Rotary Drilling Rig / BG Summary
| BG | Torque (kNm) |
Engine power (kW) |
Overall height (m) |
| > BG 12 H BT 35 | 125 | 153 | 16,2 |
| > BG 15 H BT 40 | 151 | 168 | 18,0 |
| > BG 18 H BT 50 | 177 | 186 | 19,1 |
| > BG 20 H BT 60 | 200 | 205 | 21,9 |
| > BG 20 H BH 70 | 200 | 213 | 20,8 |
| > BG 24 H BT 75 | 222 | 313 | 21,9 |
| > BG 24 H BS 70 | 222 | 261 | 21,8 |
| > BG 25 BH 70 | 237 | 190 | 22,9 |
| > BG 25 BT 70 | 237 | 224 | 22,8 |
| > BG 28 BS 80 | 270 | 354 | 26,5 |
| > BG 28 H BS 80 | 270 | 354 | 25,4 |
| > BG 30 BS 95 | 295 | 403 | 26,5 |
| > BG 36 BS 80 | 367 | 354 | 24,2 |
| > BG 36 H BS 80 | 367 | 354 | 24,9 |
| > BG 40 BS 100 | 390 | 433 | 27,1 |
| > BG 50 BT 180 | 468 | 570 | 30,0 |
